Home Print Rental Catalog Policies Sales Contact Us
| Item | 4 Hours | Day | Week | 4 Weeks |
| (Scaffolding) 2-Frames & 2 - X Braces = 1 - Section | ||||
| 5'w x 3'h Frame w/Pins | $5.00 | $10.00 | ||
| 5'w x 5'h Frame w/Pins | $5.00 | $10.00 | ||
| 28"w x 3'h Frame w/Pins | $5.00 | $10.00 | ||
| 28"w x 6'h Frame w/Pins | $5.00 | $10.00 | ||
| X Brace 7' | $1.00 | $2.00 | ||
| Catwalk Alum 19"w x 7' | $6.00 | $12.00 | ||
| Catwalk Steel 24"w x 7' | $6.00 | $12.00 | ||
| Caster Wheel 8" | $4.00 | $9.00 | ||
| Leveling Jack w/Rig Plate | $3.00 | $6.00 | ||
| Leveling Jack w/o Rig Plate |
$2.00 | $4.00 | ||
| Base Plate | $1.00 | $2.00 | ||
| Guardrail Post | $1.00 | $2.00 | ||
| Guardrail 5' | $1.00 | $2.00 | ||
| Guardrail 7' | $1.00 | $2.00 | ||
| Gaurdrail 28' | $1.00 | $2.00 | ||
| Cat-A-Corner Brace | $2.00 | $4.00 | ||
| Gin Pole Arm Hoist | $3.00 | $8.00 | ||
| EZ Wheel 10" | $10.00 | $20.00 | ||
| Outrigger | $2.00 | $5.00 | ||
| Putlog Truss 28' L | $10.00 | $30.00 | ||
| Scaffolding Multi-Purpose Unit (Baker) | $15.00 | $30.00 | $75.00 | |
| Shoring Trench 2' H x 3' W Max |
$11.00 | $20.00 | ||
| Staging Plank Alum 12' x 14" (Pick) |
$11.00 | $30.00 | $90.00 | |
| Staging Plank Alum 16' x 12" (Pick) |
$11.00 | $33.00 | $90.00 | |
| Staging Plank Alum 20' x 20" (Pick) |
$16.00 | $48.00 | $135.00 | |
| Staging Plank Alum 24' x 20" (Pick) |
$21.00 | $63.00 | $180.00 | |
| Staging Plank Alum 32' x 20" (Pick) |
$31.00 | $93.00 | $210.00 | |

